Pilot avatar Sabina Vitová
Co-Pilot avatar Karolína Pecharová
Registration OK UUS 90
Type Junior JK 05L
Start time 09:30:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 009:35:01 09:35:00 Yes Yes 937 100 50 0 0
AB01 2.3202:00:00 09:36:10 No No 0 0 0 0
AB02 3.1202:00:00 09:36:34 No No 0 0 0 0
OB1 3.9809:36:59 09:36:59 Yes Yes 1022 0 50 0 0
AB03 8.9309:40:01 09:39:28 Yes Yes 1011 0 0 50 0
AB04 11.1302:00:00 09:40:34 No No 0 0 0 0
AB05 13.309:42:12 09:41:39 Yes Yes 980 0 0 50 0
AB06 16.909:43:56 09:43:27 Yes Yes 990 0 0 50 0
OB2 18.5509:44:43 09:44:17 Yes Yes 1024 0 50 0 0
AB07 21.109:45:59 09:45:33 Yes Yes 1041 0 0 50 0
AB08 23.5509:47:08 09:46:46 Yes Yes 1046 0 0 50 0
AB09 29.7509:50:08 09:49:52 Yes Yes 997 0 0 50 0
AB10 33.3809:51:50 09:51:41 Yes Yes 944 0 0 50 0
AB11 39.4409:54:41 09:54:43 Yes Yes 919 0 0 50 0
OB3 41.0809:55:28 09:55:32 Yes Yes 903 0 50 0 0
AB12 43.2309:57:22 09:56:37 Yes Yes 911 0 0 50 0
AB13 45.809:58:35 09:57:54 Yes Yes 926 0 0 50 0
OB4 47.6309:59:25 09:58:49 Yes Yes 936 0 50 0 0
AB14 49.6510:00:24 09:59:49 Yes Yes 965 0 0 50 0
AB15 58.6510:04:57 10:04:20 Yes Yes 1037 0 0 50 0
AB16 61.1902:00:00 10:05:36 No No 0 0 0 0
pb3 65.1810:08:32 10:07:35 Yes Yes 1111 0 50 0 0
AB17 68.1710:11:14 10:09:05 Yes Yes 1192 0 0 50 0
AB18 71.5910:12:56 10:10:48 Yes Yes 1137 0 0 50 0
OB6 72.9610:13:38 10:11:29 Yes Yes 1104 0 50 0 0
AB19 7510:14:49 10:12:30 Yes Yes 1033 0 0 50 0
AB20 80.0610:17:29 10:15:02 Yes Yes 1039 0 0 50 0
AB21 85.3510:20:17 10:17:41 Yes Yes 1026 0 0 50 0
AB22 94.4410:24:54 10:22:13 Yes Yes 1051 0 0 50 0
AB23 97.1710:26:20 10:23:35 Yes Yes 1055 0 0 50 0
OB7 99.5210:27:29 10:24:46 Yes Yes 1012 0 50 0 0
AB24 102.902:00:00 10:26:27 No No 0 0 0 0
AB25 106.7710:33:11 10:28:23 Yes Yes 1066 0 0 50 0
AB26 111.5210:35:33 10:30:45 Yes Yes 1046 0 0 50 0
KBT 121.7102:00:00 10:35:51 No No 0 0 0 0

Score

Name Value
Turn Points 400
Time Gates 100
Space Gates 1050
Altitude 0
Speed sections 1080
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 9 200 b 1800
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 4430