Pilot avatar Martin Tisoň
Co-Pilot avatar Lukáš Chmel
Registration OK QUS 46
Type Junior JK 05L
Start time 11:20:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 011:25:06 11:25:00 Yes Yes 1027 97 50 0 0
AB01 2.3202:00:00 11:26:10 No No 0 0 0 0
AB02 3.1202:00:00 11:26:34 No No 0 0 0 0
OB1 3.9802:00:00 11:26:59 No No 0 0 0 0
AB03 8.9302:00:00 11:29:28 No No 0 0 0 0
AB04 11.1302:00:00 11:30:34 No No 0 0 0 0
AB05 13.302:00:00 11:31:39 No No 0 0 0 0
AB06 16.902:00:00 11:33:27 No No 0 0 0 0
OB2 18.5502:00:00 11:34:17 Yes No 0 50 0 0
AB07 21.111:37:21 11:35:33 Yes Yes 1009 0 0 50 0
AB08 23.5511:38:27 11:36:46 Yes Yes 1021 0 0 50 0
AB09 29.7511:41:18 11:39:52 Yes Yes 1013 0 0 50 0
AB10 33.3811:43:02 11:41:41 Yes Yes 994 0 0 50 0
AB11 39.4402:00:00 11:44:43 No No 0 0 0 0
OB3 41.0802:00:00 11:45:32 No No 0 0 0 0
AB12 43.2302:00:00 11:46:37 No No 0 0 0 0
AB13 45.802:00:00 11:47:54 No No 0 0 0 0
OB4 47.6311:51:40 11:48:49 Yes Yes 940 0 50 0 0
AB14 49.6502:00:00 11:49:49 No No 0 0 0 0
AB15 58.6511:56:52 11:54:20 Yes Yes 1014 0 0 50 0
AB16 61.1902:00:00 11:55:36 No No 0 0 0 0
pb3 65.1802:00:00 11:57:35 No No 0 0 0 0
AB17 68.1702:00:00 11:59:05 No No 0 0 0 0
AB18 71.5902:00:00 12:00:48 No No 0 0 0 0
OB6 72.9602:00:00 12:01:29 Yes No 0 50 0 0
AB19 7502:00:00 12:02:30 No No 0 0 0 0
AB20 80.0612:07:22 12:05:02 Yes Yes 1055 0 0 50 0
AB21 85.3502:00:00 12:07:41 No No 0 0 0 0
AB22 94.4402:00:00 12:12:13 No No 0 0 0 0
AB23 97.1712:16:20 12:13:35 Yes Yes 1094 0 0 50 0
OB7 99.5212:17:30 12:14:46 Yes Yes 1091 0 50 0 0
AB24 102.912:20:09 12:16:27 Yes Yes 1101 0 0 50 0
AB25 106.7712:22:05 12:18:23 Yes Yes 1079 0 0 50 0
AB26 111.5212:24:31 12:20:45 Yes Yes 1035 0 0 50 0
KBT 121.7112:29:43 12:25:51 Yes Yes 995 0 50 0 0

Score

Name Value
Turn Points 300
Time Gates 97
Space Gates 500
Altitude 0
Speed sections 240
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 5 200 b 1000
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 2137