Pilot avatar Oldřich Štumbauer
Co-Pilot avatar Karolína Pacáková
Registration OK BUG 02
Type Ekolot KR-030 Topaz
Start time 11:58:00
Speed 120
Download IGC
Category A-RAL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
01 002:00:00 11:58:00 No No 0 0 0 0
02 10.3102:00:00 12:03:09 Yes No 0 100 0 0
03 24.3402:00:00 12:10:10 No No 0 0 0 0
04 50.6302:00:00 12:23:19 No No 0 0 0 0
05 57.8102:00:00 12:26:54 Yes No 0 100 0 0
06 66.302:00:00 12:31:09 Yes No 0 100 0 0
06 66.312:35:38 12:31:09 Yes Yes 923 0 0 0 0
07 71.2602:00:00 12:33:38 Yes No 0 100 0 0
08 79.0602:00:00 12:37:32 Yes No 0 100 0 0
09 85.5702:00:00 12:40:47 Yes No 0 100 0 0
10 94.2302:00:00 12:45:07 No No 0 0 0 0
11 137.4102:00:00 13:06:42 No No 0 0 0 0
12 142.8502:00:00 13:09:25 Yes No 0 100 0 0
13 160.8302:00:00 13:18:25 Yes No 0 100 0 0
14 168.3802:00:00 13:22:11 Yes No 0 100 0 0
15 176.7302:00:00 13:26:22 Yes No 0 100 0 0
16 183.1202:00:00 13:29:34 Yes No 0 100 0 0
17 228.6102:00:00 13:52:18 No No 0 0 0 0
18 237.5302:00:00 13:56:46 No No 0 0 0 0
19 248.9702:00:00 14:02:29 No No 0 0 0 0
20 256.6402:00:00 14:06:19 No No 0 0 0 0
21 266.6212:05:46 14:11:19 Yes Yes 776 0 100 0 0
21 266.6202:00:00 14:11:19 Yes No 0 0 0 0
22 275.8912:13:15 14:15:57 Yes Yes 791 0 100 0 0
23 321.2702:00:00 14:38:38 No No 0 0 0 0
24 331.6102:00:00 14:43:48 No No 0 0 0 0
25 339.3712:51:13 14:47:41 Yes Yes 928 0 100 0 0
26 348.5412:01:26 14:52:16 Yes Yes 770 0 100 0 0
27 356.2212:07:58 14:56:07 Yes Yes 763 0 100 0 0
28 363.1312:10:45 14:59:34 Yes Yes 799 0 100 0 0
29 396.6402:00:00 15:16:19 No No 0 0 0 0
30 405.2102:00:00 15:20:36 No No 0 0 0 0
31 413.6302:00:00 15:24:49 No No 0 0 0 0
31 413.6302:00:00 15:24:49 No No 0 0 0 0
32 420.1802:00:00 15:28:05 No No 0 0 0 0
33 438.202:00:00 15:37:06 No No 0 0 0 0
34 446.7102:00:00 15:41:21 No No 0 0 0 0

Score

Name Value
Turn Points 1700
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 6 200 b 1200
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 400 1 b 400
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 3300