Pilot avatar Ferinc Vince
Co-Pilot avatar Domotor Zsolt
Registration HUN 601
Type 601
Start time 13:51:00
Speed 84
Download IGC
Category A-RGL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
VBT 013:56:52 13:57:00 Yes Yes 696 91 50 0 0
01 6.5114:01:42 14:01:39 Yes Yes 756 100 0 100 0
02 11.114:04:47 14:04:56 Yes Yes 978 0 0 100 0
OB1 13.1202:00:00 14:06:22 Yes No 0 50 0 0
03 15.2314:07:20 14:07:53 Yes Yes 1043 16 0 100 0
04 19.3714:10:05 14:10:50 Yes Yes 919 0 0 100 0
OB2 25.6114:15:03 14:15:18 Yes Yes 840 70 50 0 0
05 29.1114:17:46 14:17:48 Yes Yes 987 100 0 100 0
OB3 33.2414:20:36 14:20:45 Yes Yes 1048 88 50 0 0
06 35.3214:22:10 14:22:14 Yes Yes 1032 100 0 100 0
07 38.1314:24:04 14:24:14 Yes Yes 1177 85 0 100 0
08 44.6914:29:09 14:28:55 Yes Yes 1157 0 0 100 0
OB4 46.8314:30:53 14:30:27 Yes Yes 1159 37 50 0 0
OB5 51.114:34:12 14:33:30 Yes Yes 1052 0 50 0 0
09 53.6214:36:01 14:35:18 Yes Yes 913 0 0 100 0
10 56.3514:37:55 14:37:15 Yes Yes 943 0 0 100 0
OB6 59.7914:40:25 14:39:42 Yes Yes 983 0 50 0 0
11 61.9314:41:50 14:41:14 Yes Yes 1001 7 0 100 0
OB7 69.9702:00:00 14:46:59 Yes No 0 50 0 0
12 73.6614:50:10 14:49:37 Yes Yes 1192 16 0 100 0
13 80.2114:55:00 14:54:18 Yes Yes 1299 0 0 100 0
14 83.0114:56:58 14:56:18 Yes Yes 1204 0 0 100 0
15 92.1202:00:00 15:02:48 No No 0 0 0 0
16 96.3115:06:26 15:05:48 Yes Yes 798 1 0 100 0
17 100.1115:09:07 15:08:30 Yes Yes 676 0 0 100 0
OB8 107.2102:00:00 15:13:35 No No 0 0 0 0
18 111.4415:16:32 15:16:36 Yes Yes 827 0 0 100 0
19 117.4415:20:44 15:20:53 Yes Yes 978 88 0 100 0
20 120.4315:23:15 15:23:01 Yes Yes 911 73 0 100 0
KBT 122.6915:24:50 15:24:38 Yes Yes 803 79 50 0 0

Score

Name Value
Turn Points 450
Time Gates 951
Space Gates 1900
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 0 200 b 0
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 0 200 b 0
Bad photos 0 -200 b 0
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0


Total score: 3301