Pilot avatar Vince Ferinc
Co-Pilot avatar HU Dömötör Zsolt
Registration HUN 601
Type 601
Start time 12:28:00
Speed 84
Download IGC
Category A-RGL2
In championship

Gates

Name Distance Time Expected time Turn Point Space Gate Altitude Score
SP 001:00:00 11:33:00 No No 0 0 0 0
G01T 6.5401:00:00 11:37:40 No No 0 0 0 0
TP1 10.6601:00:00 11:40:37 No No 0 0 0 0
G02T 12.801:00:00 11:42:08 No No 0 0 0 0
G03 18.7701:00:00 11:46:24 No No 0 0 0 0
TP2 21.6401:00:00 11:48:27 No No 0 0 0 0
G04T 24.4801:00:00 11:50:29 No No 0 0 0 0
G05T 31.0901:00:00 11:55:12 No No 0 0 0 0
G06 35.3101:00:00 11:58:13 No No 0 0 0 0
TP3 37.5601:00:00 11:59:50 No No 0 0 0 0
G07T 40.101:00:00 12:01:39 No No 0 0 0 0
G08T 46.7401:00:00 12:06:23 No No 0 0 0 0
TP4 50.4801:00:00 12:09:03 No No 0 0 0 0
G09T 56.501:00:00 12:13:21 No No 0 0 0 0
TP5 61.201:00:00 12:16:43 No No 0 0 0 0
G10T 68.0601:00:00 12:22:37 No No 0 0 0 0
G11 72.1801:00:00 12:25:33 No No 0 0 0 0
TP6 76.8401:00:00 12:28:53 No No 0 0 0 0
G12T 81.2901:00:00 12:32:04 No No 0 0 0 0
TP7 86.5301:00:00 12:35:48 No No 0 0 0 0
G13T 88.9201:00:00 12:37:31 No No 0 0 0 0
G14T 94.8901:00:00 12:41:47 No No 0 0 0 0
G15T 101.4601:00:00 12:46:28 No No 0 0 0 0
G16 105.7701:00:00 12:49:33 No No 0 0 0 0
TP8 109.6101:00:00 12:52:18 No No 0 0 0 0
G17T 113.3501:00:00 12:54:58 No No 0 0 0 0
G18 120.7301:00:00 13:00:14 No No 0 0 0 0
FP 122.6501:00:00 13:01:36 No No 0 0 0 0

Score

Name Value
Turn Points 0
Time Gates 0
Space Gates 0
Altitude 0
Speed sections 0
Altitude sections 0
Space sections 0

Manual scores

Name Entered Multiplier Computed
Markers 2 200 b 400
Bad markers 0 -200 b 0
False marksers 0 200 b 0
Photos 15 200 b 3000
Bad photos 1 -200 b -200
False photos 0 200 b 0
Landing accuracy 0 1 b 0
Takeoff window 0 -10 % -0
Opposite flight direction 0 -50 % -0
Other scoring [points] 0 1 b 0
Other scoring [%] 0 1 % 0
Other penalty [points] 0 -1 b 0
Other penalty [%] 0 -1 % -0

Loggers were turn off.


Total score: 3200